Home-cooked Andhra Non-veg Catering
Pickup from Alamanda Estate, Point Cook.
Menu
| Item – Cost per kilo* | Curry | Fry | Pickle |
|---|---|---|---|
| Chicken | 48 | 53 | 63 |
| Lamb | 55 | 60 | 70 |
| Mutton | 58 | 63 | 73 |
| Prawn | 65 | 70 | 80 |
| Fish | 50 | 55 | 65 |
| Crab | 65 | 70 | 80 |
*boneless – $5 extra
| Biriyani – Serves 8 to 10* | |
|---|---|
| Chicken | 91 |
| Lamb | 105 |
| Mutton | 111 |
| Prawn | 125 |
| Fish | 95 |
| Crab | 125 |
*boneless – $5 extra
Specials: (subject to availability) egg, keema, deer meat, rabbit, quail, mixed meat biriyani, tandoori, kebabs